Convert between metric and imperial measurements for construction estimating. All calculations performed instantly in your browser.
| From | To | Multiply By |
|---|---|---|
| Inches | Millimeters | 25.4 |
| Feet | Meters | 0.3048 |
| Yards | Meters | 0.9144 |
| Miles | Kilometers | 1.609344 |
| Meters | Feet | 3.28084 |
| Meters | Yards | 1.09361 |
| From | To | Multiply By |
|---|---|---|
| sq ft | sq m | 0.0929 |
| sq yd | sq m | 0.8361 |
| sq m | sq ft | 10.7639 |
| acres | hectares | 0.4047 |
| hectares | acres | 2.4711 |
| sq mi | sq km | 2.59 |
| From | To | Multiply By |
|---|---|---|
| cu ft | cu m | 0.0283 |
| cu yd | cu m | 0.7646 |
| cu m | cu ft | 35.3147 |
| cu m | cu yd | 1.30795 |
| gallons (US) | liters | 3.7854 |
| liters | gallons (US) | 0.2642 |
Explore our library of free tools for construction professionals including classification viewers, formulas, and more.