Comprehensive reference guide to purchasing units used in the building industry. Understand how materials are packaged, sold, and measured for accurate procurement and estimating.
| Unit | Category | Description & Usage | Quantity Type |
|---|---|---|---|
| Pallet | Bulk | Standard shipping platform (typically wooden) loaded with multiple packages or products secured for transport and handling by forklift; common for bricks, tiles, bagged cement, etc. | Count (per pallet) or Weight (kg/tons) |
| Bundle | Bulk | Multiple items bound together, often with strapping or shrink wrap; common for lumber, rebar, metal studs, pipes, etc. | Count or Length (linear meters) |
| Package | Bulk | Generic term for wrapped or contained group of products; varies by material type. | Count, Weight, or Volume |
| Skid | Bulk | Similar to pallet but without bottom deck boards; used for heavy materials. | Count or Weight (kg/tons) |
| Crate | Bulk | Wooden box-like structure for shipping fragile or heavy items like windows, fixtures, or machinery. | Count or Weight (kg/tons) |
| Carton | Bulk | Cardboard container typically for lighter items or small components. | Count or Weight (kg) |
| Box | Bulk | Container with standard dimensions; sizes vary by product. | Count or Weight (kg) |
| Lot | Bulk | Quantity of material manufactured together with same specifications and quality. | Variable (by manufacturer) |
| Batch | Bulk | Specific production run of material with consistent properties; common for concrete, mortar, etc. | Volume (m³) or Weight (tons) |
| Stack | Bulk | Organized pile of similar materials (often without packaging); common for lumber, panels. | Height (m), Volume, or Count |
| Lift | Bulk | Group of materials raised and transported together; also refers to elevator-load quantity. | Weight (kg/tons) or Volume (m³) |
| Bag | Volume/Container | Standard-sized sack (typically paper or plastic); common for cement (50kg), sand, aggregate, etc. | Weight (kg) or Volume (m³) |
| Sack | Volume/Container | Similar to bag but often larger or made of burlap; for granular materials. | Weight (kg) or Volume (m³) |
| Bulk Bag / FIBC | Volume/Container | Large flexible intermediate bulk container for bulk materials; typically 1-2 cubic meters capacity. Also called Super Sack. | Weight (kg/tons) or Volume (m³) |
| Tote | Volume/Container | Intermediate bulk container often with rigid plastic shell and metal cage; for liquids or granular materials. | Volume (L) or Weight (kg) |
| Drum | Volume/Container | Cylindrical container; for liquids like paint, solvents, adhesives. | Volume (L) |
| Bucket | Volume/Container | Open-top container with handle; for paints, joint compounds, adhesives, etc. | Volume (L) |
| Pail | Volume/Container | Similar to bucket but typically more industrial and often with lid. | Volume (L) |
| Can | Volume/Container | Small metal or plastic container; for paints, solvents, oils. | Volume (L) |
| Barrel | Volume/Container | Large cylindrical container; for liquids or loose materials. | Volume (L) |
| Tanker Load | Volume/Container | Bulk liquid delivery via tank truck; for ready-mix concrete, fuel, etc. | Volume (m³) or Weight (tons) |
| Hopper | Volume/Container | Funnel-shaped container for loose materials; used in batching plants. | Volume (m³) or Weight (tons) |
| Silo Load | Volume/Container | Bulk delivery to vertical storage structure; for cement, sand, grain. | Volume (m³) or Weight (tons) |
| Piece / Each (EA) | Count-Based | Individual item counted separately; for fixtures, doors, windows, columns, etc. | Count (individual units) |
| Set | Count-Based | Matched group of components that function together; for hardware, fixtures. | Count (complete sets) |
| Kit | Count-Based | Collection of components packaged together for a specific project or assembly. | Count (complete kits) |
| Pack | Count-Based | Small grouping of items wrapped together; for fasteners, tiles, etc. | Count or Pieces per pack |
| Case | Count-Based | Container holding multiple identical items; often for retail packaging. | Count or Units per case |
| Roll | Count-Based | Material wound around itself or a core; for roofing felt, insulation, wire, etc. | Length (m) or Area (m²) per roll |
| Coil | Count-Based | Spiral of flexible material; for wire, rebar, metal strapping, etc. | Length (m) or Weight (kg) |
| Spool | Count-Based | Cylindrical holder with flanges for wound materials; for wire, cable, etc. | Length (m) or Weight (kg) |
| Reel | Count-Based | Large spool for heavy or industrial materials; for heavy cable, wire rope. | Length (m) or Weight (kg/tons) |
| Truckload | Load | Full capacity of a truck; unit for bulk ordering. | Weight (tons) or Volume (m³) |
| Container (20ft/40ft) | Load | Standardized shipping container; for international shipping. | Count or Volume (m³) |
| Flatbed | Load | Open truck bed load; for lumber, steel, or other long materials. | Weight (tons) or Length (Lm) |
| Railcar | Load | Railway wagon capacity; for bulk materials like aggregate, cement, steel. | Weight (tons) or Volume (m³) |
| Barge Load | Load | Capacity of flat-bottomed boat; for very large deliveries of bulk materials. | Weight (tons) or Volume (m³) |
| Shipment | Load | General term for materials delivered in one transport event. | Variable (by material) |
| Sheet | Sheet/Panel | Flat piece of material with standard dimensions; for plywood, drywall, metal. | Count or Area (m²) |
| Panel | Sheet/Panel | Similar to sheet but often prefabricated or with specific function. | Count or Area (m²) |
| Board | Sheet/Panel | Flat, rectangular piece of material; for lumber, insulation, etc. | Count or Area (m²) |
| Plate | Sheet/Panel | Flat piece of metal or glass with substantial thickness. | Count, Area (m²), or Weight (kg) |
| Batt | Sheet/Panel | Pre-cut section of insulation material; typically for fiberglass or mineral wool. | Count or Area (m²) |
| Stick | Length-Based | Single length of material; common for lumber, conduit, etc. | Length (m) or Count |
| Length / Linear Meter | Length-Based | Linear measurement of material; for pipe, lumber, molding. | Length (m / Lm) |
| Section | Length-Based | Defined portion of a larger assembly; for structural components, spans. | Length (m) or Count |
| Segment | Length-Based | Portion of material with defined start and end points. | Length (m) or Count |
| Strand | Length-Based | Individual thread or wire; often for tensioning cables. | Length (m) or Weight (kg) |
| Square | Trade-Specific | Roofing unit covering 100 square feet (9.29 m²); used for shingles, tiles. | Area (9.29 m² per square) |
| Cube | Trade-Specific | 100 cubic feet of lumber (2.83 m³); volume measurement for timber. | Volume (2.83 m³ per cube) |
| Unit Block | Trade-Specific | Standardized count of bricks or blocks (typically 500 bricks). | Count (bricks per unit) |
| Frame | Trade-Specific | Assembled structural component; for walls, trusses. | Count (frames) |
| Module | Trade-Specific | Prefabricated section of a building; for modular construction. | Count (modules) |
| Span | Trade-Specific | Section between supporting elements; for beams, bridges. | Length (m) or Count |
| Course | Trade-Specific | Horizontal layer of masonry units; for brick, block, stone. | Count or Length (m) |
| Cartridge | Liquid | Sealed tube with applicator tip; for caulk, adhesive, sealant. | Volume (mL) or Count |
| Tube | Liquid | Cylindrical container with cap; for adhesives, small-volume materials. | Volume (mL) or Count |
| Tank | Liquid | Large container for gases or liquids; for propane, compressed air. | Volume (L) or Weight (kg) |
| Cylinder | Liquid | Pressure vessel for gases; for welding gases, propane. | Volume (m³) or Weight (kg) |
| Container | Liquid | Generic term for enclosed vessel holding material. | Volume (L) or Weight (kg) |
Explore our library of free tools for construction professionals including formulas, unit converters, and classification viewers.